Tenwin A week after the release of the first self-developed ANC active noise canceling headset, Bluetooth headset factory took advantage of the hot iron and released an affordable ANC active noise canceling headset TW-T22
This ANC active noise canceling headset has an active noise canceling depth of 23db. It adopts the Bluetooth AB8896 chip, which has higher sound quality and stability, but the price is very close to the people. It is a very cost-effective ANC active noise canceling headset. Not much to say, just look at the parameters
1 | Bluetooth specification | Bluetooth 5.0 |
2 | Pattery capacity | 40mAh(401010) |
3 | Chip | AB8896(bluetrum) |
4 | Pairing name | T22 ANC |
5 | Support agreement | A2DP V1.3 ,AVRCP V1.6 and HFP V1.7 |
6 | Effective range | ≧10 m |
7 | Working frequency | 2.402 -2.480GHZ |
8 | Transmission power | CLASS 2 |
9 | Charging voltage | DC 4.75-5.20V |
10 | Charging current | About 30 mA |
11 | Charging time | About 1h |
12 | Operating current | ≤ 15 mA |
13 | temperature range | -30ºC to +65ºC |
14 | Call time | About 3.5h 11MA |
15 | Play time | About 4h 10mA(70% volume, normal songs) |
16 | Standby time | About 320h |
17 | Static current after shutdown | ≤4.6uA |
18 | Maximum Paired Number | 8 |
19 | IOS battery level display | After connecting with the IOS system, the battery status of the headset can be displayed |
20 | Automatic shutdown time | Automatic shutdown after 5 minutes without connection |
21 | Depth of noise reduction | 23db±2 |
22 | Microphone sensitivity | -40dB±2 |
23 | Horn sensitivity | 98dB±3 |
1 |
Charging voltage |
DC 4.75-5.20V
|
2 | Charging current |
300MA |
3 | Charging time | About 1 hours |
4 | Operating current | 60MA |
5 | temperature range | -30ºC to +65ºC |
6 | Pattery capacity | 380mAh |
Remarks: The quiescent current of the charging compartment: 21UA (14UA in one ear, 21UA in both ears, 7UA without earphones) |
Serial number | Realize the function | headset status | operate | Beep | Indicator light |
1 | Boot up | Boot up | Press and hold the touch position for 3 seconds or lift the phone from the charging base to turn it on. | Hear "power on" | Red and blue lights flash alternately |
2 |
Shut down |
Shut down | Press the touch position for 4 seconds or put it into the charging base to charge and shut down. (After the TWS pairing is successful, the secondary headset (L) is turned off, the primary headset (R) does not turn off, and the primary headset (R) is turned off. The secondary headset (L) does not turn off) |
Hear "power off" |
Red light will stay on for 1 second |
3 |
TWS pairing |
Paired successfully | After pressing and holding the touch position for 3 seconds, the two headset will automatically enter the pairing mode. After another 3 seconds, the two earphones will be connected automatically. Then open the Bluetooth device search on the phone. Or after the left and right earphones are lifted from the charging base and turned on, the two headset will automatically enter the pairing mode, and after waiting for about 3 seconds, the two earphones will be automatically connected. Then open the Bluetooth device search on the phone. |
Bluetooth connection: hear "powering" Successfully connected: "connect" is heard |
The red and blue lights of the main earphone (R) flash alternately The blue light of the pair of earphones (L) flashes once every 4 seconds |
4 | Successfully connected with the phone | Standby | \ | Successfully connected: "connect" is heard | Double earphone blue light flashes once in 3 seconds |
5 | Disconnect from phone |
Standby |
\ | Disconnect: hear "disconnect" | The red and blue lights of the main earphone (R) flash alternately The blue light of the pair of earphones (L) flashes every 4 seconds |
6 |
Over distance disconnect |
standby mode | 1. The main earphone (R) is disconnected from the mobile phone beyond a certain distance. 2. The main earphone (R) and the auxiliary earphone exceed Disconnect at a certain distance. | 1. When the main ear is disconnected from the mobile phone, the main ear prompts "disconnect" When the main ear is disconnected from the auxiliary ear, there is no prompt |
1. The red and blue lights of the earphone (R) flash alternately
|
7 | Last code redial | Standby/play | No | No | No |
8 | incoming call | Call | / | English newspaper number | Double earphone blue light flashes once in 5 seconds |
9 | Call status | calling | / | / | Double earphone blue light flashes once in 5 seconds |
10 | answer the phone | Call | Click on the main ear/secondary ear and touch the position once | / | Double earphone blue light flashes twice in 5 seconds |
11 | hang up the phone | calling | Click on the main ear/secondary ear and touch the position once | / | / |
12 | Reject call | Call | Long press the main ear/auxiliary ear and touch the position for one second | / | / |
13 | Music play/pause | Standby | Short press the left ear/auxiliary ear, touch the position once, play, pause | No | Double earphone blue light flashes once in 5 seconds |
14 | previous piece | Double click (R) touch bit | No | ||
15 | next track | Double click (L) touch position | No | ||
16 | voice assistant | play / Pause | Three-click (left and right) touch position | Voice prompt after beep | Double earphone blue light flashes once in 5 seconds |
17 | Low battery alarm | Standby/Talk | No | low battery | No |
18 | Low power shutdown | Standby/Talk | When the battery voltage is as low as 3.0V; Automatic shut-down | / | / |
19 | charging indicator | Charge | headset | / | Red light is on |
20 | finished charging | Charge | headset | / | The blue light is on for 30 seconds and then the light is off |
21 | Reset | Search/standby | No | No | No |
22 | DUT | Boot up | It can enter automatically after booting, search with device Request to test (no key operation required) | / | / |
Remarks: After the machine crashes, press and hold the touch position for 10 seconds to reset |